Washington DC Conference Facilities & Meeting Space

| Footage/Seating Plans | Georgetown Room | Potomac Room | Washington Boardroom |
| Square footage | 1064 | 651 | 448 |
| Square meters | 99 | 60 | 35 |
| Conference | 35 | 25 | 20 |
| Open U | 30 | 20 | - |
| Classroom | 42 | 32 | - |
| Theater | 100 | 50 | - |
| Reception | 80 | 50 | - |
| Banquet | 64 | 32 |
| Dimensions | |
| Georgetown Room | 9 meters x 12 meters = 99 sq. meters (approx.) |
| Potomac Room | 6 meters x 9 meters = 60 sq. meters (approx.) |
| Washington Boardroom | 8 meters x 4 meters = 35 sq. meters (approx.) |
Return to Business Traveler information
Submit a Request for Proposal

